Performance
Each port is a CP Lang rewrite of an accepted C++ submission from the corpus. Both programs run on the same maximum-size input where their outputs agree, compiled with g++ -std=c++17 -O2. This page is generated from the benchmark results; nothing here is typed by hand.
Target not met
The goal is a p95 runtime ratio of at most 1.1x. Today p95 is 1.98x; 78 of 107 timed ports (73%) are within 1.1x.
Median runtime
0.79x
p90 1.82x · p95 1.98x · worst 5.21x
Median peak memory
1.00x
p95 1.00x
Largest emitted file
51.8 KB
of 784 files; judges allow 64 KB
Runtime ratio, CP Lang / C++
107 ports where either side runs at least 10 ms. Below that a ratio mostly measures process start-up.
0–0.5x
29
0.5–0.8x
27
0.8–0.95x
8
0.95–1.05x
12
1.05–1.1x
2
1.1–1.5x
13
1.5–2x
11
2–3x
1
3–5x
3
≥ 5x
1
The 20 slowest ports
| Problem | Runtime | C++ → CP Lang | Memory | Emitted |
|---|---|---|---|---|
| cf2022e1 | 5.21x | 6 → 30 ms | 1.00x | 14.1 KB |
| cf2066e | 4.74x | 5 → 26 ms | 1.00x | 34.4 KB |
| coci10c7p4 | 4.61x | 11 → 51 ms | 1.00x | 15.2 KB |
| ioi07p4 | 4.48x | 61 → 274 ms | 1.00x | 10.7 KB |
| noi07p4 | 2.23x | 21 → 46 ms | 1.00x | 25.4 KB |
| atcoder_dp_n | 1.98x | 16 → 31 ms | 1.00x | 10.6 KB |
| cheerio1s2 | 1.97x | 16 → 31 ms | 1.00x | 8.5 KB |
| cf2135e1 | 1.95x | 5 → 10 ms | 1.00x | 19.8 KB |
| noi14p4 | 1.93x | 5 → 10 ms | 1.00x | 8.8 KB |
| cf2124f2 | 1.92x | 5 → 10 ms | 1.00x | 14.7 KB |
| ucup4s25h | 1.92x | 5 → 10 ms | 1.00x | 13.0 KB |
| atcoder_dp_z | 1.82x | 26 → 47 ms | 1.00x | 12.2 KB |
| ioi04p2 | 1.76x | 66 → 117 ms | 1.00x | 11.2 KB |
| ioi04p4 | 1.72x | 224 → 385 ms | 1.00x | 12.6 KB |
| ioi08p1 | 1.63x | 56 → 92 ms | 1.00x | 18.6 KB |
| ioi08p4 | 1.58x | 61 → 97 ms | 1.00x | 12.3 KB |
| ucrpc21f | 1.50x | 31 → 46 ms | 1.00x | 14.0 KB |
| cf2178h | 1.42x | 132 → 188 ms | 1.00x | 16.9 KB |
| saspeed | 1.39x | 26 → 36 ms | 1.00x | 15.8 KB |
| coci11c4p4 | 1.37x | 67 → 92 ms | 1.00x | 10.7 KB |
Run at 715cee7d with cpl 0.2.2, g++ (Ubuntu 11.4.0-1ubuntu1~22.04.3) 11.4.0, 3 timed runs per binary, x86_64 (8 cores). 367 of 1160 problems measured. Source: bench/corpus-p95-report.md.